Retail Displays
Merchandise and retail displays. ATM machine.
Aero Mock-Ups does not claim ownership of any of the images displayed or the content therein unless stated otherwise.
Item number | Description | Quantity | Dimensions / Weight | Rental cost |
32-221 | Two (2) side A-frame slate-wall tower on casters. Four (4) 4″ deep shelves included. | 2 | 36.25″w x 61″h x 23″d | $50.00 each/week |
32-223 | Four (4) tier CD/DVD rack with lockable storage draw. On casters. | 4 | 48.25″w x 64.5″h x 24″d | $40.00 each/week |
32-225 | Slatwall “L” display on wheels | 3 | $40.00 each/week | |
32-159 | Four (4) side square maple slatewall tower on casters. Eight (8) 4″ deep shelves included. | 1 | 29″w x 50.5″h x 29″d | $40.00/week |
32-158 | Magazine display rack on wheels | 1 | 29″w x 50.5″h x 29″d | $50.00/week |
32-217 | Display table, one tier. Maple. | 2 | 38″w x 17.5″h x 17.25″d | $30.00 each/week |
32-219 | Display – Standing wall with hooks. Maple. | 1 | 16″w x 10.5″h x 6″d | $20.00/week |
32-220 | Display – Engerizer battery missing one caster. | 1 | 27″w x 58.5″h x 20.25″d | $20.00/week |
32-156 | ATM machine | 1 | 16″w x 62.25″h x 20.5″d | $75.00/week |
Available from | Los Angeles |
Handling requirements | |
---|---|
Crew | Two people |
Equipment | Furniture pads, dollies and straps |