Insulated Pitchers
Insulated beverage pitchers.
Description | Quantity | Dimensions | Rental cost | |
---|---|---|---|---|
![]() P/n: 35-47 | Pitcher, Insulated – Metal | |||
![]() P/n: 35-48 | Pitcher, Insulated – Metal, Orange top | |||
![]() P/n: 35-49 | Pitcher, Insulated – Metal, Button top | |||
![]() P/n: 35-50 | Pitcher, Insulated – Plastic, Black lid | |||
![]() P/n: 35-51 | Pitcher, Insulated – Plastic, Brown wide lip | |||
![]() P/n: 35-52A | Pitcher, Insulated – Swirl, White Plastic | |||
![]() P/n: 35-52B | Pitcher, Insulated – Swirl, Ivory Plastic | |||
![]() P/n: 35-53 | Pitcher, Insulated – Plastic, White | |||
![]() P/n: 35-54 | Pitcher, Insulated-Thermos, Roses |
Available from | Los Angeles, CA |
Handling requirements | |
---|---|
Equipment |