Flat Tables
Item number | ![]() 34-100 | ![]() 34-100 |
Description | Boat-shaped conference room table. 2″ thick Mahogany laminate top. 24″ wide legs. Seats 10 people. | — |
Quantity available | 1 | — |
Dimensions / Weight | — | |
Rental cost | $ 150.00/week | — |
Item number | ![]() (rear facing side) 34-86 | ![]() (side) 34-86 |
Description | Table, Cabin – 747 nose section – Pan Am | — |
Quantity available | 1 | — |
Dimensions / Weight | — | |
Rental cost | $ 125.00/week | — |
Item number | Description | Quantity available | Dimensions / Weight | Rental cost |
![]() 34-101 | Table, Square | 4 | 24″w x 19.75″h x 28″d | $ 45.00 each/week |
![]() 34-102 | Table, Wedge | 1 | $ 60.00/week | |
![]() 34-104 | Table, Side – Small rectangle | 2 | $ 30.00 each/week | |
Available from | Los Angeles, CA |
Handling requirements | |
---|---|
Crew | Two people and Dollies required for Conference table (34-100) |
Equipment | Furniture pads and Straps |