Airline Cargo Containers
Main and Lower deck airline cargo containers.
Item number | Description | Quantity available | Dimensions | Rental cost |
31-2-2 | “Container of Luggage” – LD2/DPE 8057 JG, Window and Blue cover. | 1 | 5’1”w x 5’4”h x 5’d | $ 300.00/week |
31-2-3 | Container – LD2/DPE 24054 UN, Blue cover | 1 | 5’1”w x 5’4”h x 5’d | $ 200.00/week |
31-2-1 | Container – LD2/DPE 3221 JG, Blue cover | 1 | 5’1”w x 5’4”h x 5’d | $ 200.00/week |
31-3-1 | Container, RPE-13006 JG – LD2 with doors | 1 | 5’1”w x 5’4”h x 5’d | $ 200.00/week |
31-3-2 | Container, RPE-3021 JG – LD2 with doors. | 1 | 5’1”w x 5’4”h x 5’d | Available upon request |
Item number | Description | Quantity available | Dimensions | Rental cost |
31-5-1 | Container – LD3/AKE 12010 UN – Blue flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-3 | Container – LD3/AKE 110464 LH – Blue flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-4 | Container – LD3/AKE 182364 LH – Blue flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-2 | Container – LD3/AKE 12262 UN – Blue flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-9 | Container – LD3/AKE 31095 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-12 | Container – LD3/AKE 31208 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-17 | Container – LD3/AKE 31250 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | $ 300.00/week |
31-5-5 | Container – LD3/AKE 31024 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-7 | Container – LD3/AKE 31069 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-10 | Container – LD3/AKE 31098 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-11 | Container – LD3/AKE 31111 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-13 | Container – LD3/AKE 31217 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-15 | Container – LD3/AKE 31230 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-16 | Container – LD3/AKE 31244 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-18 | Container – LD3/AKE 31256 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-19 | Container – LD3/AKE 31263 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
31-5-20 | Container – LD3/AKE 31272 JG – Red flap | 1 | 60.4”w x 64”h x 79″d | Available upon request |
Item number | Description | Quantity available | Dimensions | Rental cost |
31-6-3 | Container – LD7/AAK 2018 JG – with doors | 1 | 10’5”w x 5’5”h x 7’4”d | 500.00 |
31-6-1 | Container – LD7/AAK 2003 JG – with doors | 1 | 10’5”w x 5’5”h x 7’4”d | Available upon request |
31-6-2 | Container – LD7/AAK 2008 JG – with doors | 1 | 10’5”w x 5’5”h x 7’4”d | Available upon request |
Item number | Description | Quantity available | Dimensions | Rental cost |
31-7 | Container – LD11/AWB 3005 JG – Silver flap | 1 | 60.4″w x 64″h x 125″d | $ 450.00/week |
Available from | Los Angeles, CA |
Handling requirements | |
---|---|
Crew | Two people |
Equipment | Straps needed |
Handling | Suitable liftgate or forklift |